User:Starrlight: Difference between revisions

From Wolf Roleplay Wiki
Starrlight (talk | contribs)
No edit summary
Starrlight (talk | contribs)
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 10: Line 10:
! colspan="3" | Active
! colspan="3" | Active
|-
|-
| [[Rosalyn Rivaini]] || 1,808 || UTD
| [[Maia Redleaf-DiSarinno]] || 1,559 || Needs update
|-
|-
| [[Maia Redleaf-DiSarinno]] || 1,281 || UTD
| [[Bridget Ó Ceallaigh]] || 843 || Needs update
|-
|-
| [[Bridget Ó Ceallaigh]] || 433 || UTD
| [[Sapsucker Redhawk]] || 388 || Needs update
|-
|-
| [[Fennec Redhawk]] || 1,340 || UTD
| [[Redd Redtail]] || 399 || Needs update
|-
|-
| [[Ashlar Quinn Mayfair-Cairn]] || 362 || Needs Bio
! colspan="3" | Inactive
|-
| [[Sapsucker Redhawk]] || 109 || UTD
|-
| [[Bluejay Blackthorn]] || 7 || UTD
|-
|-
| [[Redd Redtail]] || 2 || Needs Finished
| [[Fennec Redhawk]] || 2,033 || Needs update
|-
|-
! colspan="3" | Inactive
| [[Bluejay Blackthorn]] || 63 || Needs update
|-
|-
| [[Gannet Redhawk]] || 813 || Needs Bio
| [[Gannet Redhawk]] || 813 || Needs Bio
|-
|-
| [[Zane Ostrega]] || 179 || Needs Bio
| [[Zane Ostrega]] || 179 || Needs Bio
|-
| [[Ix Tunkuluchú Flecha]] || 28 || Needs Bio
|-
|-
! colspan="3" | Deceased
! colspan="3" | Deceased
Line 41: Line 39:
|-
|-
| [[Kiwi]] || 565 || Completed
| [[Kiwi]] || 565 || Completed
|-
| [[Rosalyn Rivaini]] || 1,970 || Needs update
|-
| [[Ashlar Quinn Mayfair-Cairn]] || 600 || Needs Bio
|-
|-
! colspan="3" | Retired/Unknown
! colspan="3" | Retired/Unknown

Latest revision as of 07:26, 20 October 2024

Software Dev in the Chicago area <3

I am a CM for Wolf and do some of the coding whenever I have the time. I've been RP'ing since the MSN Groups days, way back when.

Generally I'm always open to threads, though I don't OOC plan. Feel free to tag me anytime, and don't be afraid to reach out if you have a question! My number one goal is to enjoy myself and allow thread partners to do the same.

Active
Maia Redleaf-DiSarinno 1,559 Needs update
Bridget Ó Ceallaigh 843 Needs update
Sapsucker Redhawk 388 Needs update
Redd Redtail 399 Needs update
Inactive
Fennec Redhawk 2,033 Needs update
Bluejay Blackthorn 63 Needs update
Gannet Redhawk 813 Needs Bio
Zane Ostrega 179 Needs Bio
Ix Tunkuluchú Flecha 28 Needs Bio
Deceased
Dante Cor Obscuri 1,357 Completed
Danica 319 Completed
Colt Blackthorn 689 Completed
Kiwi 565 Completed
Rosalyn Rivaini 1,970 Needs update
Ashlar Quinn Mayfair-Cairn 600 Needs Bio
Retired/Unknown
Vienna Songbird Ostrega 350 Needs Bio
Manauia 118 Completed
Kaede Hayataka 24 Completed
Sweet Tooth 14 Completed